<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment News</title>
	<atom:link href="http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.highgrowthpropertyinvestment.co.uk/blog</link>
	<description>UK Property Investment News And Tips</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why does it cost so much to sell my house</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=345</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=345#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=345</guid>
		<description><![CDATA[When people try &#38; sell their house they don’t think about how much that is going to cost them, because selling = funds. But it’s getting your house prepared for a sale that costs us the funds, &#38; in the event you require a quicker house sale. sell my house &#38; rent it back is [...]]]></description>
			<content:encoded><![CDATA[<p>When people try &amp; sell their house they don’t think about how much that is going to cost them, because selling = funds. But it’s getting your house prepared for a sale that costs us the funds, &amp; in the event you require a quicker house sale. sell my house &amp; rent it back is a nice suggestion to help keep your home so it won’t cost much to sell it.</p>
<p>It does depend on who you use, like estate agents or whatever; this might cost you an arm &amp; a leg.</p>
<p>There are lots of things that can cost funds to repair before you can sell your house, like cracks in the walls or the back door could be broken. There are a limitless number of things that you will require to do before you can sell your house.</p>
<p>It also depends on how quickly you require to sell your house because in the event you require to put on the market in a state it will probably take longer sell, but in the event you require to spruce up your house so it sells faster it will cost a hell of much more. Like in the event you require things to run smoothly you will require to get a structural survey completed &amp; they can cost anywhere from £250 to £1000, so not cheap. There&#8217;s also plenty other things to do to your home like paint it or having to get repairs completed to definite parts, all in all it can cost lots and lots of our hard earned cash, but if everything gets completed it will mean more value on your home so extra funds in your pocket at the finish of it all is will also stop your property from becoming BMV Properties. property investment worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase The Appeal Of My Home Quickly.</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=342</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=342#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=342</guid>
		<description><![CDATA[There are plenty of ways to add value to your home &#38; make it look loads better, some are expensive. I’m going to speak to you about getting a loft conversion these can be an excellent way of adding considerable value to your home, there is also less to go wrong because you can’t make [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of ways to add value to your home &amp; make it look loads better, some are expensive.</p>
<p>I’m going to speak to you about getting a loft conversion these can be an excellent way of adding considerable value to your home, there is also less to go wrong because you can’t make a loft conversion look out of place when it is in your home are you able to? The work will probably cost around £20,000 but it could at over 25% on your home! This is over of a return to justify spending £20,000 on getting something done! Getting a loft conversion can also he you to receive a speedy house sale.</p>
<p>If there&#8217;s walls in your home that are not drastically needed (e.g. they are not supports) it is probably a nice suggestion to knock them down because buyers are more interested in usable space than rooms. That is also an excellent way to sell house speedy.</p>
<p>A new kitchen will make your property more appealing to buyers &amp; can add as much as 8% to its value. But always keep the cost in proportion to the size of your own property. For example, there is tiny chance of adding value or even recouping costs if you add a £29,000 kitchen to a £165,000 home. If you are trying to get a tenant this is a good thing to do if you are into property investment</p>
<p>Another thing you can do is add some mirrors in the hall, this will make it look better &amp; neat, but will also make the hall look magically bigger. It doesn’t even require being the hall it can be in the bathroom or a tiny bedroom. Mirrors have an unusual way of making thing appear bigger if there is one mirror facing each other. Try it! BMV Properties do this a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get My House Up To Standard</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=339</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=339#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=339</guid>
		<description><![CDATA[There are a few tips &#38; tricks I can give you about getting your house up to spec or they can also help with your property to sell to UK property investment investors. The first tip is, neat your house with extreme precision, don’t miss a bit &#38; think &#8220;oh they won’t notice it&#8221; chances [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few tips &amp; tricks I can give you about getting your house up to spec or they can also help with your property to sell to UK property investment investors.</p>
<p>The first tip is, neat your house with extreme precision, don’t miss a bit &amp; think &#8220;oh they won’t notice it&#8221; chances are they will. The second tip I will give you is, make definite that your kids are not in the house, because if there a kids in the house being loud or causing an argument or making a mess it can affect the buyers decision &amp; first impressions. First impressions are key if you home is a  BMV Property, because it is worth less so it will need to make the right impression if you are to sell it.</p>
<p>The third tip i are you able to is, dress smartly but not smartly, dress casually clever like with denims, a shirt &amp; some clever shoes. In case you dress scruffy they are going to be thinking &#8220;if he/she dresses like that how he/she must have treated this house&#8221;.</p>
<p>Another tip is to make a bacon sandwich for breakfast or get some kind of lovely smell in to the house because a pleasant smell always puts a person in a really good mood &amp; makes them feel more at home. In case you have pets make sure they definitely are not around or that the area around them is neat &amp; doesn’t smell, I find that it is a little bit off putting. I hope you found these helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is The Right Time To Invest In Property?</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=337</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=337#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=337</guid>
		<description><![CDATA[When is the right time to invest in property? Well that’s a bit of a tricky one you see due to the property market being the way it is. Due to the fact that people are selling and not as plenty of are purchasing, the prices start to plummet and it becomes a market for [...]]]></description>
			<content:encoded><![CDATA[<p>When is the right time to invest in property?</p>
<p>Well that’s a bit of a tricky one you see due to the property market being the way it is. Due to the fact that people are selling and not as plenty of are purchasing, the prices start to plummet and it becomes a market for buyers – not for sellers. In turn, it is feasible to select properties up for well below what they are worth, which is every property investors dream.</p>
<p>And further more, everyone who has had to sell will still requires somewhere to live. As the sudden demand for rental properties goes up, and rent prices will most often follow. Plenty of property investors buy properties to let, which makes this the ideal opportunity for them. Since the sudden increase in demand for rental properties seems to have risen because of people not being able to pay their mortgages and they are having to going into rental properties. So if you look at it that was you will be able to charge a hell of a lot more for the monthly or weekly rent.  Especially in London as prices there are double there compared to anywhere all over the country. Even BMV Properties there are still extremely high compared to the rest of the country.</p>
<p>So in answer to that question I would say now is a very good time to go into UK property investment. But just be careful because anything could happen with this market at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should i rent out my property secretly?</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=333</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=333#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=333</guid>
		<description><![CDATA[Should i rent out my property secretly? Should i really rent out my property secretly without telling my bank or mortgage lender? I know there are a few blogs out there saying to rent it out the banks will never notice or even care along as the get their money. But that is extremely wrong!  [...]]]></description>
			<content:encoded><![CDATA[<p>Should i rent out my property secretly?</p>
<p>Should i really rent out my property secretly without telling my bank or mortgage lender? I know there are a few blogs out there saying to rent it out the banks will never notice or even care along as the get their money. But that is extremely wrong!  Do not rent out a home without telling your bank or mortgage broker because if you don’t you will probably end up in court. For your sake do not  rent out one of your properties without telling anyone, because if you do you will get a not very nice visit from the police and you will be blacklisted from pretty much every single bank and solicitor in the country and they will probably demand their money with in a week and you will be unable to secure a mortgage or lend any money any where in the whole country! Also if you house has a serious accident, say it burns down you could find your self in an argument with your insurance company because they will not pay up because they believe you are fraudsters!</p>
<p>If your bank or mortgage broker find out you have rented out your property they will literally take your house of you, because if they do find out they can change the terms of your mortgage and take your home away from your so for intent and purpose you will be homeless, so do not think you will get away with it because chances are you will be caught. Do not risk your chances in UK property investment .  Do not do his even if you have BMV Properties .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sure On Where To Start?</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=331</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=331#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=331</guid>
		<description><![CDATA[Not sure on what to do or where to start with changing your house for a sale or to entice an investor in property investment? Well this is where I may be able to help you sell your house faster and entice more people into looking into or buying your house. First you may want [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure on what to do or where to start with changing your house for a sale or to entice an investor in property investment? Well this is where I may be able to help you sell your house faster and entice more people into looking into or buying your house.</p>
<p>First you may want to start with is considering what is wrong with your house at this moment in time. You will need to get a friend, family member or even a work colleague to come and have a look at your home and ask them what they think is wrong with it and why they would or wouldn’t buy it, because your aim at the end of the day is too sell your house, and to do this you will need to optimize on what is good about your house and change what is wrong with it. Yes it may seem obvious but you will be surprised how many people miss out on optimizing and making better what is good about their house.</p>
<p>Another thing you may need to consider is to whether or not to paint of decorate your house. If one of your rooms is a really bright strange colour like orange or something like that you may want to redecorate it in a neutral colour like white or something because you may like something that doesn’t mean a potential buyer will. BMV Property will probably need to do more than this.<cite> no money down property is a good thing to do because you will have more money to spend on doing up the house to its full potential.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of Things.</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=329</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=329#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=329</guid>
		<description><![CDATA[Having written this earlier this week, i have been a bit wary to post it because of the report released by Halifax last month, because they say there was this mysterious high of 0.6%. There are so many things that could trigger prices to fall even more, this could be disastrous for UK property investment, [...]]]></description>
			<content:encoded><![CDATA[<p>Having written this earlier this week, i have been a bit wary to post it because of the report released by Halifax last month, because they say there was this mysterious high of 0.6%. There are so many things that could trigger prices to fall even more, this could be disastrous for UK property investment, the last thing people need is for their second home which they don’t live in to be worth more than their current house.</p>
<p>But I seem to have missed a very crucial thing here, Home Information Packs (HIPs) this had a bigger effect and impact on the property market then anyone could have really imagined. In spring the supply had gone up 78% compared to 2 years before, this only forced prices down because they just couldn’t sell them, so they just put their prices down, but so did all the other companies who have built houses, so prices just kept falling, but the homeowners trying to sell their house just couldn’t sell them because the new house had budged in and reduced their prices and this pushed the homeowners to put their prices down. The house building companies caused a chain reaction and this cause prices to fall dramatically.</p>
<p>People are really only going for are no money down deals because they are no risk deals and people cannot afford to risk what little money they have. This triggered property to become BMV Properties which is not good for all of us trying to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons For Current Market State.</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=325</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=325#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=325</guid>
		<description><![CDATA[Prices are up and down all the time in the property market at the moment and none of us, don’t really know why. But I can tell you my thoughts and few other experts’ thoughts about this whole mess our UK property investment is into. One of the main reasons this is, is because the [...]]]></description>
			<content:encoded><![CDATA[<p>Prices are up and down all the time in the property market at the moment and none of us, don’t really know why. But I can tell you my thoughts and few other experts’ thoughts about this whole mess our UK property investment is into.</p>
<p>One of the main reasons this is, is because the demand for house was up in 2009 but since then companies have been trying to sell their newly developed houses to all of us, and far too many companies did that and now there isn’t enough people wanting to buy houses, so supply over shadowed the demand so now all these companies are in debt with their lenders or banks, so they lower the prices of these houses and so did all the other companies,  so people went for them and the people selling their homes, just couldn’t sell them so they have just gone prices so this drove all of the markets prices down, it seems a bit like “this can’t be case, it’s too obvious”  well sadly this is the case, and it is still happening. And with the current economic state it just drove them down further and further.</p>
<p>Another reason is the actual economic state being the way it is, people have less money so they have less to spend on a house, so obviously prices had to come down, this pushed all house to become BMV Properties (below market value). And this has pushed people to use no money down deals which are no risk deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mixed messages?</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=322</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=322#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=322</guid>
		<description><![CDATA[The mixed messages from the property market are still continuing. But what the official land registry say about the value of houses in different areas? House prices inched up by 0.2% in June, says the land registry, but London is still recorded as being in double digit growth. The capital is outstripping most of England [...]]]></description>
			<content:encoded><![CDATA[<p>The mixed messages from the property market are still continuing. But what the official land registry say about the value of houses in different areas?</p>
<p>House prices inched up by 0.2% in June, says the land registry, but London is still recorded as being in double digit growth.</p>
<p>The capital is outstripping most of England and Wales where prices are up 8.4% year on year. House prices have climbed since their recent low in 2009 and are now probably at the same level of prices as they were in 2006.</p>
<p>The report has revealed the extent of the divide between the London property market compared to the rest of this country- with the average in London as twice as expensive as the rest of the country at £338,346, that is twice as expensive as the nation average, which is pretty scary.</p>
<p>Sales volumes seem to be up year on year, with an average of 44,161 a month between January and April compared to 32,013 last year.</p>
<p>The lowest annual property price inflation was seen in the North East at 2.9%. only areas in the south of the UK  saw rises of over 5%.</p>
<p>Experts say that despite the gradual recovery of the property market there are still some areas still bordering slump prices.</p>
<p>The NAEA chief executive Peter King said: “There are enormous regional differences in prices of the property market this year and it looks like it will continue”</p>
<p>The latest land registry statistics show that the housing market is slowly recovering, this is be welcomed, but lots of people are still excluded from owning a home because lending remains unfairly restricted. property investment in London seems to be a good thing to be into with prices being sky high there.  BMV Properties is no longer the case in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Around The UK?</title>
		<link>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=318</link>
		<comments>http://www.highgrowthpropertyinvestment.co.uk/blog/?p=318#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highgrowthpropertyinvestment.co.uk/blog/?p=318</guid>
		<description><![CDATA[The mixed messages from the property market are still continuing. But what the official land registry say about the value of houses in different areas? House prices inched up by 0.2% in June, says the land registry, but London is still recorded as being in double digit growth. The capital is outstripping most of England [...]]]></description>
			<content:encoded><![CDATA[<p>The mixed messages from the property market are still continuing. But what the official land registry say about the value of houses in different areas?</p>
<p>House prices inched up by 0.2% in June, says the land registry, but London is still recorded as being in double digit growth.</p>
<p>The capital is outstripping most of England and Wales where prices are up 8.4% year on year. House prices have climbed since their recent low in 2009 and are now probably at the same level of prices as they were in 2006.</p>
<p>The report has revealed the extent of the divide between the London property market compared to the rest of this country- with the average in London as twice as expensive as the rest of the country at £338,346, that is twice as expensive as the nation average, which is pretty scary.</p>
<p>Sales volumes seem to be up year on year, with an average of 44,161 a month between January and April compared to 32,013 last year.</p>
<p>The lowest annual property price inflation was seen in the North East at 2.9%. only areas in the south of the UK  saw rises of over 5%.</p>
<p>Experts say that despite the gradual recovery of the property market there are still some areas still bordering slump prices.</p>
<p>The NAEA chief executive Peter King said: “There are enormous regional differences in prices of the property market this year and it looks like it will continue”</p>
<p>The latest land registry statistics show that the housing market is slowly recovering, this is be welcomed, but lots of people are still excluded from owning a home because lending remains unfairly restricted. property investment in London seems to be a good thing to be into with prices being sky high there.  BMV Properties is no longer the case in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highgrowthpropertyinvestment.co.uk/blog/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
